认证信息
高级会员 第 2 年
名 称:滨松光子学商贸(中国)有限公司认 证:工商信息已核实
访问量:181630
手机网站
扫一扫,手机访问更轻松
产品分类
公司品牌
品牌传达企业理念
产品简介
滨松多孔氧化铝制作的辅助离子化基板DIUTHAME(Desorption Ionization Using Through Hole Alumina MEmbrane),可大幅缩减质谱成像分析时待测样品进行离子化所需的前期处理的时间。
只要将本产品放置在待测样品上,就能完成质量分析的前期处理,与目前主要的离子化方法之一基质辅助激光解析电离(Matrix-Assisted Laser Desorption/Ionization、下面简称MALDI)方法相比,它将前期处理时间缩短到十分之一。因此可以用在市场上已有的MALDI-TOF-MS设备,主要面向目前正在使用MALDI-TOF-MS设备的制药、工业领域的国内外企业以及大学研究人员。
A13331-18-2通道的有效面积为Φ18mm。(大面积成像专用)
↑↑免费试用开放中,扫码登记↑↑
产品特点
● 无基质噪声
● 可缩短预处理时间,并实现高重复性测量
● 扩大质谱成像范围的印迹法
DIUTHAME与传统MALDI的区别
应用举例
Frozen chicken | MS imaging of a Frozen chicken using blotting method [1.0 MB/PDF] | A13331-18-2B | |
Chocolate | MS imaging of a chocolate [0.8 MB/PDF] | A13331-5019-1 | |
fresh strawberry | MS imaging of a fresh sttrawberry using blotting method [0.7 MB/PDF] | Prototype | |
Mouse brain | DIUTHAME MS imaging of a mouse brain [0.8 MB/PDF] | A13331-18-2, A13331-5019-1 | |
Flower petal | MS imaging of flower petal using blotting method [1.0 MB/PDF] | A13331-18-2B | |
Industrial material | MS imaging of an industrial material using blotting method [0.4 MB/PDF] | A13331-18-2B | |
Polymer material | DIUTHAME-MSI of a polymer material by mist extraction method using a humidifier [0.4 MB/PDF] | A13331-18-2 | |
Black rice | DIUTHAME MS imaging of black rice [0.5 MB/PDF] | A13331-18-2 | |
Mouse brain using vapor extraction method | DIUTHAME MS imaging for a mouse brain using vapor extraction method [0.7 MB/PDF] | A13331-18-2 | |
Skin | Skin analysis by MS imaging using blotting method [0.8 MB/PDF] | A13331-18-2B | |
Slime mold | DIUTHAME-MSI for chemorepellent of slime mold using blotting method [0.9 MB/PDF] | A13331-18-2 |
外形尺寸(单位:mm)
相关论文
Yasuhide Naito, Masahiro Kotani, Takayuki Ohmura | Feasibility of Acetylcholinesterase Reaction Assay Monitoring in DIUTHAME-MS | 2020 American Society for Mass Spectrometry. Published by the American Chemical Society. All rights reserved. | |
Thierry N. J. Fouquet, Hélène Pizzala, Marion Rollet, Delphine Crozet, Pierre Giusti, and Laurence Charles | Mass Spectrometry-Based Analytical Strategy for Comprehensive Molecular Characterization of Biodegradable Poly(lactic-co-glycolic Acid) Copolymers | 2020 American Society for Mass Spectrometry. Published by the American Chemical Society. All rights reserved. | |
Keiko Kuwata, Kayoko Itou, Masahiro Kotani, Takayuki Ohmura, Yasuhide Naito | DIUTHAME enables matrix‐free mass spectrometry imaging of frozen tissue sections | Rapid Communications in Mass Spectrometry Volume34, Issue9, 15 March 2020 | |
Hiroaki Sato, Sayaka Nakamura, Thierry Fouquet, Takayuki Ohmura, Masahiro Kotani, Yasuhide Naito | Molecular characterization of polyethylene oxide based oligomers by surface‐assisted laser desorption/ionization mass spectrometry using a through‐hole alumina membrane as active substrate | Rapid Communications in Mass Spectrometry Volume34, Issue5, 15 March 2020 | |
Hiroaki Sato, Sayaka Nakamura, Thierry N. J. Fouquet, Takayuki Ohmura, Masahiro Kotani, Yasuhide Naito | Simple Pretreatment for the Analysis of Additives and Polymers by Surface-Assisted Laser Desorption/Ionization Mass Spectrometry Using a Through-Hole Alumina Membrane as a Functional Substrate | 2019 American Society for Mass Spectrometry. Published by the American Chemical Society. All rights reserved. | |
Hirofumi Enomoto, Masahiro Kotani, Takayuki Ohmura | Novel Blotting Method for Mass Spectrometry Imaging of Metabolites in Strawberry Fruit by Desorption/Ionization Using Through Hole Alumina Membrane | Special Issue "Advancement of Mass Spectrometry Imaging for Food Science" | |
Yasuhide Naito, Masahiro Kotani, Takayuki Ohmura | A novel laser desorption/ionization method using through hole porous alumina membranes | Rapid Communications in Mass Spectrometry | |
Yasuhide Naito, Masahiro Kotani, Miu Takimoto, Takayuki Ohmura | Establishing better laboratory protocols for desorption ionization using through hole alumina membrane (DIUTHAME)[1.8 MB/PDF] | ASMS 2019 | |
Hasan Md. Mahmudul, Yasuhide Naito, Mamun Md. Al, Ariful Islam, A s m Waliullah, Takashi K Ito, Mitsutoshi Setou, Masahiro Kotani, Takayuki Ohmura, Shumpei Sato | The combination of DIUTHAME-IMS/FT-ICR conserves high mass accuracy and resolution over the DIUTHAME-IMS/TOFMS in the laser desorption/ionization imaging mass spectrometry[0.8 MB/PDF] | ASMS 2019 | |
Masahiro Kotani, Miu Takimoto, Takayuki Ohmura, Akira Tashiro, Hirofumi Enomoto, Yasuhide Naito | Development of blotting method using DIUTHAME for imaging MS[3.0 MB/PDF] | ASMS 2019 | |
Tsuyoshi Hirao, Yasuhide Naito | Combining DIUTHAME and Stigmatic-Type Mass Microscope toward Cellular Scale Imaging Mass Spectrometry[0.8 MB/PDF] | ASMS 2019 |
- 推荐产品
- 供应产品
- 产品分类